JEANS
Please read the product descriptions to make the best choice. There you can find information about the style of the product and the size of the model shown in the picture.
SKINNY FIT & SLIM FIT JEANS
SIZE (US) | WAIST WIDTH (cm) | SHORT CUT LENGTH (cm) | LONG CUT LENGTH (cm) |
28 | 36 | 95 | 100 |
29 | 37 | 96 | 101 |
30 | 38 | 97 | 101,5 |
31 | 39 | 97,5 | 102 |
32 | 40 | 98 | 102,5 |
33 | 41 | 98,5 | 103 |
34 | 42 | 99 | 104 |
36 | 44 | 100 | 105 |
38 | 45 | 101 | 106 |
40 | 47 | 102 | 107 |
* Sizes may vary by 1-2 centimeters depending on the cut and material.
Our skinny fit jeans feature elastane for added comfort and a perfect fit, allowing for a few centimeters of stretch.
REGULAR FIT, LOOSE FIT & CARROT FIT JEANS
SIZE (US) | WAIST WIDTH (cm) | SHORT CUT LENGTH (cm) | LONG CUT LENGTH (cm) |
28 | 36 | 90 | 100 |
29 | 37 | 91 | 101 |
30 | 38 | 92 | 102 |
31 | 40 | 93 | 103 |
32 | 41,5 | 94 | 104 |
33 | 43 | 95 | 105 |
34 | 44 | 96 | 106 |
36 | 46 | 97 | 107 |
38 | 47 | 98 | 108 |
40 | 48 | 100 | 109 |
* Sizes may vary by 1-2 centimeters depending on the cut and material.
RECOMMENDED SIZE SELECTION FOR BOTTOMS AND TOPS
The following table will help you choose the right size.
HEIGHT (cm) | WEIGHT (kg) | TOP/BOTTOMS SIZE | JEANS SIZE |
150-165 | 50-60 | XS | 28-29 |
165-175 | 60-70 | S | 30-31 |
175-185 | 70-80 | M | 31-32 |
185-190 | 80-85 | L | 33-34 |
190-195 | 85-95 | XL | 36-38 |
195+ | 95+ | XXL | 38-40 |
SIKSILK
SIZE (US) | BUST (cm) | WAIST (cm) |
XXS | 81-86 | 66 |
XS | 86-91 | 71 |
S | 91-96 | 76 |
M | 96-101 | 81 |
L | 101-106 | 86 |
XL | 106-111 | 91 |
XXL | 111-116 | 96 |
* Sizes may vary by 1-2 centimeters depending on the cut and material.